(As of December 2, 2024)
Variety of Students
| Master’s | Doctoral | Total | ||||
|---|---|---|---|---|---|---|
| Number of students | Ratio | Number of students | Ratio | Number of students | Ratio | |
| Japanese fresh graduates from undergraduate | 61 | 29% | 12 | 18% | 73 | 26% |
| Japanese students with working experience | 12 | 6% | 14 | 21% | 26 | 9% |
| Foreign national fresh graduates from undergraduate | 132 | 63% | 40 | 60% | 172 | 62% |
| Foreign national students with working experience | 4 | 2% | 1 | 1% | 5 | 2% |
| Total | 209 | 67 | 276 | |||
* Foreign national students means students with foreign national.
* Working experience means someone who has more than 3 years of working experience prior to entering KMD
Age Distribution
(Number of students)
| -24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50- | Total | |
|---|---|---|---|---|---|---|---|---|
| Master’s | 84 | 100 | 14 | 5 | 3 | 1 | 2 | 209 |
| Doctoral | 1 | 21 | 24 | 3 | 7 | 4 | 7 | 67 |
Ratio of Male to Female
| Number of students | Ratio | ||||
|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | |
| Master’s | 84 | 125 | 209 | 40% | 60% |
| Doctoral | 35 | 32 | 67 | 52% | 48% |
National Origins
| Country | Number of students |
|---|---|
| Ireland | 1 |
| Israel | 1 |
| India | 4 |
| Indonesia | 6 |
| Estonia | 1 |
| Australia | 1 |
| Austria | 1 |
| Canada | 1 |
| Greece | 1 |
| Kyrgyzstan | 2(1) |
| Colombia | 2 |
| Saudi Arabia | 1 |
| Spain | 1 |
| Thailand | 3 |
| Tunisia | 1(1) |
| Germany | 1 |
| Turkey | 2 |
| Nepal | 1 |
| Norway | 2 |
| Pakistan | 1 |
| Brazil | 3 |
| France | 2 |
| Poland | 1 |
| Portugal | 1 |
| Malawi | 1 |
| Myanmar | 1 |
| Mongolia | 1 |
| United Kingdom | 1 |
| Republic of Korea | 4 |
| China | 112 |
| Hong Kong | 2 |
| Taiwan | 10(1) |
| United States of America | 6 |
| North Macedonia | 1 |
| Total of 34 countries | 180 (3) |
* ( )is non- regular students